| Management number | 239255423 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239255423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08CXCM36H |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Toomett |
| Model Name | Women Hiking Convertible Pants |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Hiking Safari |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester and 10% spandex, quick dry with stretch materia,Hand/Machine washing |
| Has Pockets | Yes |
| Manufacturer | Toomett |
| Material Type | Nylon Blend |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Security Pocket, Slant Pocket, Utility Pocket, Zipper Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 191225-XJ-2192-Black-28 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form