| Management number | 239784615 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239784615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GRGV58L6 |
|---|---|
| Brand | Venucast |
| Model Name | AuraClip |
| Audio Input | 3.5mm AUX |
| Item Weight | 80 Grams |
| Manufacturer | Venucast |
| BuiltIn Media | AuraClip Receiver, Type-C Cable |
| Battery Weight | 10 Grams |
| Controller Type | Button Control |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Wired |
| Bluetooth support | No |
| Installation Type | wireless |
| Compatible Devices | Auracast transmitters across compatible brands & Existing Auracast-enabled venue systems, Neckloops with 3.5mm input, Wired headphones and earbuds (3.5mm) |
| Hardware Interface | Radio Frequency |
| Number of Channels | 3 |
| Additional Features | 1. Auracast Enabled, 2. Turn 3.5mm AUX Headphones & Neckloop Devices Auracast Ready, 3. Three Broadcast Channels, 4. Firmware Update, 5. Works across major Auracast deployments |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Supported Standards | Auracast |
| Supported Media Type | auracast |
| Warranty Description | 2 Year Warranty |
| Compatibility Options | Auracast-enabled devices, 3.5mm wired devices (headphones, neckloops, earbuds) |
| Supported Application | Auracast |
| Connectivity Technology | Auracast |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 2.5 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form