| Management number | 239183828 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239183828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0BBL1GMHC |
|---|---|
| Color | DeepGray |
| Brand Name | Fulext |
| Model Name | FULH01 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Media Control |
| Manufacturer | Fulext |
| Model Number | FULH02 |
| BuiltIn Media | Headband |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Number of Items | 1 |
| Antenna Location | Exercising, Running, Sleeping, Travel, Yoga |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Phones, Tablets, Laptops, PCs |
| Enclosure Material | Spandex |
| Additional Features | Surround Sound |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | Two year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Fitness, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form