| Management number | 238198442 | Release Date | 2026/07/11 | List Price | US$11.99 | Model Number | 238198442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kick Whey Protein Powder, Vanilla Flavor, 25 G Protein, Gluten Free Workout Supplement with Amino Acids to Support Fitness Goals & Digestive Wellness, No Added Sugar, No Artificial Flavor, 16 Servings
| Total protein per serving | 28g |
|---|---|
| Brand | Kick Sports Nutrition |
| Flavor | Vanilla |
| Health concern | Muscle Recovery |
| Ingredient preference | Gluten-Free |
| Primary ingredient | Whey Protein |
| Vitamin & supplement type | Whey Protein |
| Serv per cont | 16 |
| Food form | Powders |
| Product usage frequency | Daily |
| Serving size | As Directed |
| Dosage | 1 Serving |
| Required storage condition | Cool & Dry Place Storage |
| Items included | See Label for Details |
| Product net content uom | Pound |
| Product net content parent | 1.55 Pound |
| Gender | Unisex |
| Age group | Adult, Senior |
| Stop use indications | See Label for details |
| Enteral medication form | Powder |
| Texture | Powder |
| Food & drug fact label type | Supplement Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form