| Management number | 238948921 | Release Date | 2026/07/14 | List Price | US$7.80 | Model Number | 238948921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bally Total Fitness has been America's first name in fitness for over 40 years. With its focus on style, functionality and versatility, Bally Total Fitness forms to both your body and your lifestyle.
| UPC | 719408511789 |
|---|---|
| ASIN | B0FNS4YHD2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Ankle |
| Brand Name | Bally Total Fitness |
| Life Event | Workout or Exercise |
| Model Name | Drawstring Jogger Leggings |
| Rise Style | High Rise |
| Style Name | Pocket Drawstring Jogger Leggings |
| Unit Count | 1 Count |
| Waist Size | 4.5 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.6 Pounds |
| Manufacturer | Bally Total Fitness |
| Style Number | BF003009 |
| Inseam Length | 27 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Pork Chop Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BF003009 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form